Descripción
JabaSat Robotics I Banda Ku 1.2m
Mechanical |
|
Reflector Type | 0.98 meter, 1.2 meter or 1.8 meter Prodelin |
Mount Geometry | Elevation over Azimuth |
Polarization | Vertical or Horizontal: 270° on both polarities |
Deployment Sensors | GPS, Inclinometer |
Azimuth | 380° |
Elevation | 157.5° (includes 22.5 offset of dish) |
Polarization (Skew) | Both polarities can be skewed by 270° |
Deploy Elevation | 1.5°/sec |
Deploy Azimuth | 4.0°/sec |
Peaking Speed | 0.25° increments |
Environmental |
|
Deployed Wind Resistance | Has been tested at 68mph (100kph) |
Stowed Wind Resistance | In excess of 87mph (140kph) |
Operational Temperature | –40°C to 65°C/ –40°F to 150°F |
Electrical |
|
Transmit & Receive Cables | 2x RG6 cables (35ft) |
Control Cable | Interface cable (35ft) *Longer cables available |
Transmit Power | 1 to 200 Watt |
Frequency | Ku Band, KA Band, C-Band, Others |
Physical |
|
Length Stowed | 76.32” (1.9m) |
Width Stowed | 48” (1.2m) w/reflector 19.5″ (0.5m) w/o reflector |
Height Stowed | 12.38” (0.3m) |
Weight | 135lbs (61kg) w/o reflector and RF equipment. |
Solid State Controller |
|
Standard Controller | Visual displays of azimuth, elevation, cross pole and signal strength. Controller has momentary buttons for all axis control movements. |
Dimensions | 7.5”l x 6.38”w x 1.75”h (190mm x 162mm x 44mm) *Custom rack mounts available |
Interface | Serial or Ethernet |
Electrical | 100-240V AC Input / 36V DC Output to Mount |
Warranty |
2 year warranty, *extended warranty available |
Opiniones
No hay opiniones todavía.